<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Online High Schools&#187; Online High Schools</title>
	<atom:link href="http://newyorkonlinehighschools.com/category/online-high-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkonlinehighschools.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Students of Online Schools Are Lagging</title>
		<link>http://newyorkonlinehighschools.com/students-of-online-schools-are-lagging/</link>
		<comments>http://newyorkonlinehighschools.com/students-of-online-schools-are-lagging/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=181</guid>
		<description><![CDATA[The number of students in virtual schools run by educational management organizations rose sharply last year, according to a new report being published Friday, and far fewer of them are proving proficient on standardized tests compared with their peers in other privately managed charter schools and in traditional public schools. For the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>The number of students in <a href="http://bestonlinehighschools.com/">virtual schools</a> run by educational management organizations rose sharply last year, according to a new report being published Friday, and far fewer of them are proving proficient on standardized tests compared with their peers in other privately managed <a href="http://bestonlinecharterschools.com/">charter school</a>s and in traditional <a href="http://bestonlinepublicschools.com/">public schools</a>.</p>
<p>For the rest of the article, go to <a href="http://www.nytimes.com/2012/01/06/education/students-of-virtual-schools-are-lagging-in-proficiency.html">Students of Online Schools Are Lagging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/students-of-online-schools-are-lagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYT Online Learning Smear Campaign</title>
		<link>http://newyorkonlinehighschools.com/the-nyt-online-learning-smear-campaign/</link>
		<comments>http://newyorkonlinehighschools.com/the-nyt-online-learning-smear-campaign/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=177</guid>
		<description><![CDATA[The existing public education system, practically devoid of choice for millions of American families, is the antithesis of what online learning has the potential to produce: an education tailor-made for the individual student. Thankfully, changes in education financing (which include permitting dollars to follow children to the school of their choice) and rapidly advancing technology [...]]]></description>
			<content:encoded><![CDATA[<p>The existing <a href="http://bestonlinepublicschools.com/">public education</a> system, practically devoid of choice for millions of American families, is the antithesis of what <a href="http://bestonlinehighschools.com/">online learning</a> has the potential to produce: an education tailor-made for the individual student.</p>
<p>Thankfully, changes in education financing (which include permitting dollars to follow children to the school of their choice) and rapidly advancing technology have made better educational options of a family’s choosing within reach. And many families have already made this choice.</p>
<p>For the rest of the article, go to <a href="http://blog.heritage.org/2011/12/19/the-nyt-online-learning-smear-campaign/">The NYT Online Learning Smear Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/the-nyt-online-learning-smear-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-A seeks future savings</title>
		<link>http://newyorkonlinehighschools.com/c-a-seeks-future-savings/</link>
		<comments>http://newyorkonlinehighschools.com/c-a-seeks-future-savings/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Online High Schools]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=174</guid>
		<description><![CDATA[One possibility voiced by the board was adding foreign language options to the district’s current offerings of Spanish and French — for instance, offering students the chance to study Mandarin Chinese. That could be done either by sharing an instructor, or even offering distance learning opportunities over the computer, where teachers from other districts teach [...]]]></description>
			<content:encoded><![CDATA[<p>One possibility voiced by the board was adding foreign language options to the district’s current offerings of Spanish and French — for instance, offering students the chance to study Mandarin Chinese. That could be done either by sharing an instructor, or even offering distance learning opportunities over the computer, where teachers from other districts teach a “<a href="http://bestonlinehighschools.com/">virtual” class</a>.</p>
<p>Board member Maureen Hanse expressed some skepticism about sharing staff members.</p>
<p>“When CASDA came here to discuss this, they were talking about sharing people, but I don’t really think that would work,” Hanse said. “I do, however, like the idea of enhanced communication, like between school principals, so they can discuss ideas for how schools can improve.”</p>
<p>For the rest of the article, go to <a href="http://www.thedailymail.net/articles/2011/12/14/news/doc4ee843a207bab205980295.txt">C-A seeks future savings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/c-a-seeks-future-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup 2tor Rides Surge In Online Education</title>
		<link>http://newyorkonlinehighschools.com/startup-2tor-rides-surge-in-online-education/</link>
		<comments>http://newyorkonlinehighschools.com/startup-2tor-rides-surge-in-online-education/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[online course]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=172</guid>
		<description><![CDATA[(By Jillian Kitchener &#8211; Reuters) &#8211; Long-distance study is rising in popularity and cracking open a market for online educators whose infrastructure brings the portable classroom to life. In 2010, more than 6.1 million students signed up for at least one online course, about 10 percent more than 5.5 million the previous year, reports the [...]]]></description>
			<content:encoded><![CDATA[<p>(By Jillian Kitchener &#8211; Reuters) &#8211; Long-distance study is rising in popularity and cracking open a market for online educators whose infrastructure brings the portable classroom to life.</p>
<p>In 2010, more than 6.1 million students signed up for at least one online course, about 10 percent more than 5.5 million the previous year, reports the Sloan Consortium Survey of <a href="http://bestonlinehighschools.com/">Online Learning</a>.</p>
<p>&#8220;It&#8217;s scaling quickly,&#8221; said John Katzman, founder of 2tor Inc., a New-York based tech company that has partnered with universities including Georgetown, UNC and USC to build, administer and market online postgraduate degree programs that he says seriously compete with traditional on-campus study.</p>
<p>For the rest of the article, go to <a href="http://www.huffingtonpost.com/2011/12/05/startup-2tor-online-education_n_1130106.html">Startup 2tor Rides Surge In Online Education </a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/startup-2tor-rides-surge-in-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Big Changes to the Future of Teacher Education</title>
		<link>http://newyorkonlinehighschools.com/five-big-changes-to-the-future-of-teacher-education/</link>
		<comments>http://newyorkonlinehighschools.com/five-big-changes-to-the-future-of-teacher-education/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[virtual learning]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=169</guid>
		<description><![CDATA[In the book Teaching 2030 by Barnett Berry and 12 classroom experts, the authors pinpoint specific skills educators will need to teach in the schools of tomorrow. They say teachers must be prepared to find and adapt new technologies to engage the digital generation, as well as work across traditional subject areas using project learning. [...]]]></description>
			<content:encoded><![CDATA[<p>In the book Teaching 2030 by Barnett Berry and 12 classroom experts, the authors pinpoint specific skills educators will need to teach in the schools of tomorrow. They say teachers must be prepared to find and adapt new technologies to engage the digital generation, as well as work across traditional subject areas using project learning. They must be able to use data and evidence to inform their practice and know how to work in both <a href="http://bestonlinehighschools.com/">virtual learning</a> environments and brick-and-mortar schools. And they’ll need to collaborate with community-based organizations and work in schools that provide all kinds of other services for students and their families.</p>
<p>Along those lines, Berry has outlined five changes he believes need to be made to the future of teacher education.</p>
<ol>
<li>INFORMED BY NEED. University-based education schools currently produce about 170,000 graduates every year — but only 70 percent of those actually enter teaching. One reason is the mismatch between production and market demand. In some “teacher surplus” states, universities graduate far too many teachers prepared for subjects and areas in low demand (such as elementary, physical education, social studies), while math, science, and special education vacancies continue to frustrate school leaders as well as parents. And because of the way education schools are funded, most universities offer just about every kind of teacher education major, irrespective of the local needs of area districts looking for new recruits. In the future, as long as we have the right policies in place, education schools should recruit and prepare those who are needed — and use the cost savings to recruit the right teachers who can teach the right subjects — as well as invest more in the right kind of pedagogical training.</li>
</ol>
<p>For the rest of the article, go to <a href="http://mindshift.kqed.org/2011/11/five-big-changes-to-the-future-of-teacher-education/">Five Big Changes to the Future of Teacher Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/five-big-changes-to-the-future-of-teacher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Courses for Elementary and High School Students?</title>
		<link>http://newyorkonlinehighschools.com/online-courses-for-elementary-and-high-school-students/</link>
		<comments>http://newyorkonlinehighschools.com/online-courses-for-elementary-and-high-school-students/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[K-12 Online Learning]]></category>
		<category><![CDATA[online schools]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=166</guid>
		<description><![CDATA[In an effort to accommodate students with varying levels of advancement and in reaction to state budgetary cuts, at least 30 states in the US now let elementary and high school students take all their courses online. According to Evergreen Education Group, a consulting firm that works with online schools, an estimated 250,000 students nationwide [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to accommodate students with varying levels of advancement and in reaction to state budgetary cuts, at least 30 states in the US now let <a href="http://bestonlineelementaryschools.com/">elementary</a> and high school students take all their courses online.</p>
<p>According to Evergreen Education Group, a consulting firm that works with <a href="http://bestonlinehighschools.com/">online schools</a>, an estimated 250,000 students nationwide are enrolled in full-time <a href="http://bestonlinepublicschools.com/">virtual schools</a>, a 40 percent increase in the last three years. And the International Association for K-12 Online Learning, a trade group, says two million kids take at least one class online.</p>
<p>Advocates say online schooling can save states money, offer curricula customized to each student and give parents more choice in education.</p>
<p>For the rest of the article, go to <a href="http://newsradio1310.com/online-courses-elementary-high-school/">Online Courses for Elementary and High School Students?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/online-courses-for-elementary-and-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan-C Awards NYU-Poly&#8217;s Cyber Security Virtual Master&#8217;s Program [Professional Services Close - Up]</title>
		<link>http://newyorkonlinehighschools.com/sloan-c-awards-nyu-polys-cyber-security-virtual-masters-program-professional-services-close-up/</link>
		<comments>http://newyorkonlinehighschools.com/sloan-c-awards-nyu-polys-cyber-security-virtual-masters-program-professional-services-close-up/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[virtual education]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=164</guid>
		<description><![CDATA[NYU-Poly&#8217;s online cyber security students enjoy a rare level of access to a virtual research laboratory where they can perform hands- on experimentation to reinforce the concepts they learn in virtual lectures. Students participate in real-time and e-discussions stimulated by chat, texting, forums and other media. A dedicated &#8220;success manager&#8221; helps students adapt to the [...]]]></description>
			<content:encoded><![CDATA[<p>NYU-Poly&#8217;s online cyber security students enjoy a rare level of access to a virtual research laboratory where they can perform hands- on experimentation to reinforce the concepts they learn in virtual lectures. Students participate in real-time and e-discussions stimulated by chat, texting, forums and other media. A dedicated &#8220;success manager&#8221; helps students adapt to the online environment, and technical support is available around the clock.</p>
<p>Paralleling students on campus, online cyber security students learn not only basic technical skills and theory, but also how business needs, such as risk management and regulatory requirements, drive network security.</p>
<p>&#8220;The Sloan-C award for Outstanding Online Program is a high honor for NYU-Poly because it is bestowed by acknowledged leaders in <a href="http://bestonlinehighschools.com/">virtual education</a>,&#8221; said NYU-Poly President Jerry M. Hultin. &#8220;Furthermore, it recognizes innovation in an academic program that is vitally important to society because it addresses in real-time the critical shortage of highly educated experts needed to protect and secure our infrastructure, government and personal digital lives.&#8221;</p>
<p>For the rest of the article, go to <a href="http://insurancenewsnet.com/article.aspx?id=298573">Sloan-C Awards NYU-Poly&#8217;s Cyber Security Virtual Master&#8217;s Program [Professional Services Close - Up]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/sloan-c-awards-nyu-polys-cyber-security-virtual-masters-program-professional-services-close-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensionu Extends Agreement With Connections Education To Offer Game-Based Learning Solution To Virtual School Students Nationwide</title>
		<link>http://newyorkonlinehighschools.com/dimensionu-extends-agreement-with-connections-education-to-offer-game-based-learning-solution-to-virtual-school-students-nationwide/</link>
		<comments>http://newyorkonlinehighschools.com/dimensionu-extends-agreement-with-connections-education-to-offer-game-based-learning-solution-to-virtual-school-students-nationwide/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[Connection Academy]]></category>
		<category><![CDATA[virtual public schools]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=157</guid>
		<description><![CDATA[DimensionU, the company behind the DimensionU Learning System, the leading K-12 immersive gamed-based learning solution, announced today that Connections Education has signed a one-year extension and expansion to provide all students with the DimensionU educational video games system. The agreement gives access to standards-aligned math and literacy curriculum for elementary through high school students enrolled [...]]]></description>
			<content:encoded><![CDATA[<p>DimensionU, the company behind the DimensionU Learning System, the leading K-12 immersive gamed-based learning solution, announced today that Connections Education has signed a one-year extension and expansion to provide all students with the DimensionU educational video games system. The agreement gives access to standards-aligned math and literacy curriculum for elementary through high school students enrolled in Connections Education’s <a href="http://bestonlinehighschools.com/directory/property/online-high-schools/?s=Connection+Academy">Connection Academy</a> virtual schools nationwide. Connections Education is a leading, fully accredited provider of high-quality, highly accountable virtual schooling for students in grades K through 12.</p>
<p>For the past two years, Connections Academy <a href="http://bestonlinepublicschools.com/">virtual public schools</a> have used DimensionU as an engaging resource for students to practice their newly acquired skills.</p>
<p>With content aligned to state, national and the new Common Core State Standards, the DimensionU instructional software engages students in a series of first-person action adventure missions that incorporate three-dimensional graphics, sound, and animation comparable to those in popular video games. By effectively navigating the myriad of embedded lessons, students quickly master concepts previously discussed in class. The software also provides automatic progress tracking for students so teachers can provide additional instruction to help them gain mastery of specific concepts.</p>
<p>For the rest of the article, go to <a href="http://www.digitaljournal.com/pr/463917">Dimensionu Extends Agreement With Connections Education To Offer Game-Based Learning Solution To Virtual School Students Nationwide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/dimensionu-extends-agreement-with-connections-education-to-offer-game-based-learning-solution-to-virtual-school-students-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 McGraw Prize in Education Winners Named</title>
		<link>http://newyorkonlinehighschools.com/2011-mcgraw-prize-in-education-winners-named/</link>
		<comments>http://newyorkonlinehighschools.com/2011-mcgraw-prize-in-education-winners-named/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[virtual school]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=149</guid>
		<description><![CDATA[Dr. Robert Beichner is an award-winning professor of physics at North Carolina State University and is receiving the Prize for his work at the post-secondary level. He has changed how students learn in the science classroom not only on his home campus, but at the more than 100 institutions of higher education that have adopted [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Robert Beichner is an award-winning professor of physics at North Carolina State University and is receiving the Prize for his work at the post-secondary level. He has changed how students learn in the science classroom not only on his home campus, but at the more than 100 institutions of higher education that have adopted SCALE-UP, an approach that uses digital technology combined with innovative teaching approaches centered on hands-on activities and roundtable discussions. He was named an American Council on Education Fellow for the 2010-11 academic year and co-authored the most widely used college physics textbook in the country. Since 2007 he has been the Director of NC State&#8217;s STEM (science, technology, engineering and math) Education Initiative, with a mission to study and improve STEM education in North Carolina and around the world.</p>
<p>Dr. Mitchel Resnick, Professor of Learning Research at the MIT Media Lab, develops new technologies and activities to engage children in creative learning experiences, helping them learn to think creatively, reason systematically, and work collaboratively. He is receiving the Prize for his work in pre-K and elementary education. His Lifelong Kindergarten research group developed ideas and technologies underlying the LEGO Mindstorms robotics kits and the Scratch programming environment and online community, used by millions of young people around the world. He also co-founded the Computer Clubhouse project, an international network of more than 100 after-school learning centers where youth from low-income communities learn to express themselves creatively with new technologies.</p>
<p>Julie Young is President and CEO of the nation&#8217;s largest and most influential virtual program: <a href="http://bestonlinehighschools.com/directory/property/online-high-schools/florida-virtual-school/">Florida Virtual School</a> (FLVS). She is receiving the Prize for her work in secondary education. Young became interested in combining technology and learning while serving as a teacher trainer for a partnership between her district and IBM. Since its inception in 1997 when it enrolled 77 students, the school has evolved both in offerings and number of students. FLVS, a <a href="http://bestonlinepublicschools.com/">public school</a> <a href="http://bestfreeonlineschools.com/">free</a> to all Florida students and supported by tax dollars, currently provides online instruction in over 125 courses to more than 130,000 K-12 students. In addition to directing the work of 1,500 employees, Young is a frequent national speaker and sits on numerous boards. She was also recognized by Technology &amp; Learning Magazine as one of the &#8220;Top 30 influencers in Ed Tech,&#8221; along with Bill Gates and Steve Jobs.</p>
<p>For the rest of the article, go to <a href="http://www.marketwatch.com/story/2011-mcgraw-prize-in-education-winners-named-2011-09-21">2011 McGraw Prize in Education Winners Named</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/2011-mcgraw-prize-in-education-winners-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking electives, Fort Ann school looks online</title>
		<link>http://newyorkonlinehighschools.com/seeking-electives-fort-ann-school-looks-online/</link>
		<comments>http://newyorkonlinehighschools.com/seeking-electives-fort-ann-school-looks-online/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[Virtual High School]]></category>

		<guid isPermaLink="false">http://newyorkonlinehighschools.com/?p=146</guid>
		<description><![CDATA[FORT ANN &#8212; To offer more courses at a lower cost, the Fort Ann school district has turned to the Internet. This year, the district has teamed up with BOCES to make online courses available for juniors and seniors through Virtual High School, a nonprofit organization that provides online education to schools around the world. [...]]]></description>
			<content:encoded><![CDATA[<p>FORT ANN &#8212; To offer more courses at a lower cost, the Fort Ann school district has turned to the Internet.</p>
<p>This year, the district has teamed up with BOCES to make online courses available for juniors and seniors through <a href="http://bestonlinehighschools.com/">Virtual High School</a>, a nonprofit organization that provides online education to schools around the world.</p>
<p>Budget restraints have made it difficult for rural schools like Fort Ann to offer the selection of courses found at districts with more resources.</p>
<p>While Fort Ann has electives, it has no Advanced Placement courses.</p>
<p>But now, through Virtual High School, Fort Ann students can choose from six AP courses in subjects such as statistics, European history and English literature.</p>
<p>In addition, 18 online electives are available, such as astronomy, engineering, creative writing and psychology.</p>
<p>The instructors are state certified teachers.</p>
<p>Superintendent Maureen VanBuren said the district does not have the staff to offer more courses.</p>
<p>Since AP courses in small districts can draw as few as a handful of students, Virtual High School becomes a cheaper alternative.</p>
<p>&#8220;We are a relatively small school district. We don&#8217;t have a cadre of teachers here,&#8221; VanBuren said.</p>
<p>&#8220;We may only have one or two students who may take a statistics course. We can&#8217;t afford to have a class for two students,&#8221; she said.</p>
<p>For the rest of the article, go to <a href="http://poststar.com/news/local/seeking-electives-fort-ann-school-looks-online/article_2ea81d4e-e86b-11e0-99df-001cc4c03286.html">Seeking electives, Fort Ann school looks online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkonlinehighschools.com/seeking-electives-fort-ann-school-looks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

